-
-
Email
DATA PESERTA KM 6
NPM | Nama Lengkap | Semester | Kelas |
200102002 | ABDUL FALAH | 7 | A |
200102009 | DANIA DWI AULIA | 7 | A |
200102036 | SADDAM HARIR | 7 | A |
200102040 | THORIQ HALMAR | 7 | A |
200102042 | ADMIATI MAULIDA | 7 | B |
200102053 | HAERON NASVI | 7 | B |
200102065 | M. HABIB TANTAWI | 7 | B |
200102069 | MUH. KOMAR ARABI | 7 | B |
200102078 | TONISAPUTRA | 7 | B |
200102081 | VINAAYUANTI | 7 | B |
200102087 | BAIO HIJRATUZZOHRAH | 7 | C |
200102088 | BAIQ YULIANA SEDAHNA PADILAH | 7 | C |
200102089 | DELIANA SARI | 7 | C |
200102093 | HARIYANTI | 7 | C |
200102094 | HARMI ZURROTUN NASIHIN | 7 | C |
200102104 | M. SALEH AHMAD | 7 | C |
200102105 | NURUL HIDAYATI | 7 | C |
200102112 | SARI ULANDARI | 7 | C |
200102115 | SITI MALIKAH | 7 | C |
200102119 | YULI KARLINA | 7 | C |
200102156 | SITI MAESARAH | 7 | D |
200102176 | HELIDA NURBAYANTI | 7 | E |
200102185 | MUFLIHUL IMTIHANI | 7 | E |
200102192 | RESKIA WANDASARI | 7 | E |
200102201 | YANI PURNAWATI | 7 | E |
200102207 | BAIQ SITI SALMA HASNIA | 7 | F |
200102224 | MAULIANA HARTATI | 7 | F |
200102225 | MUHAMMADASMUL BAHRI | 7 | F |
200102233 | RIFQI FARABI AL-FARUQ | 7 | F |
200102241 | YENI OKTAPIA SEPWARI | 7 | F |
200102263 | LAELLY HADIJAH | 7 | G |
200102268 | LIA RISMAWATI | 7 | G |
200102279 | YUNIA ANDRIANA | 7 | G |
200102284 | DEFALDY RIZKIYANTO | 7 | H |
200102288 | HELIANA FITRIANAAZIZAH | 7 | H |
200102294 | LISA SEPIANI | 7 | H |
200102295 | M. ADAM MAULANA | 7 | H |
200102297 | M. ZUL HIDAYAT | 7 | H |
200102300 | NURHIDAYATI | 7 | H |
200102308 | ROBIATUL ADAWIAH | 7 | H |
200102314 | TIRA SUCI HARIANTI RAMDANI | 7 | H |
200102318 | YASAFILDA ILVIQOINI | 7 | H |
200102320 | ZANI ISTI HARIAN! | 7 | H |
200102333 | BAIQ MISBAN WAHYUNI | 7 | E |
210102004 | ASSIFA'ULYA ZAID | 5 | A |
210102011 | ELI MARIANA | 5 | A |
210102013 | GUSTIANA | 5 | A |
210102014 | HENI RESTIKA | 5 | A |
210102017 | IDAYATUL MARHAINI | 5 | A |
210102037 | SHOFIA UL AMANI | 5 | A |
210102055 | HUSWATUN AULIA | 5 | B |
210102084 | WAHIDATUL UMAINI | 5 | B |
210102094 | ETI RATNASARI | 5 | C |
210102099 | HIDAYANI | 5 | C |
210102100 | ILMA SARI | 5 | C |
210102101 | JOLYAFAZLINA | 5 | C |
210102102 | LIZA YUNIDA | 5 | C |
210102110 | MISNAWATI | 5 | C |
210102113 | NIRMALA FAJRI | 5 | C |
210102114 | NISFUN LAELI | 5 | C |
210102117 | NURUL WAHIDATUL RIZKI | 5 | C |
210102120 | RIADATUS SOLIHAH | 5 | C |
210102121 | RISYA NURHAYANI | 5 | C |
210102125 | WIWIN AGUS SALIM | 5 | C |
210102126 | YULIA SOPIANA | 5 | C |
210102172 | ALFINA SASTRA UTAMI | 5 | E |
210102181 | HANAPI MULIADI | 5 | E |
210102182 | HIDAYATULAZMI | 5 | E |
210102188 | M. ABD. MUTHOLIP | 5 | E |
210102198 | NOVI ASMINIATI | 5 | E |
210102203 | RIZKA ELVIRA AMANILLAH | 5 | E |
210102215 | AULIA RAHMAH | 5 | F |
210102221 | DINI !SLAM! | 5 | F |
210102251 | ZUHDINA SULASTINI | 5 | F |
210102252 | ZURRIATUN THOIBAH | 5 | F |
210102280 | NAZILATURRAHMAH | 5 | G |
210102288 | SALIM RAHMATULLAH | 5 | G |
210102324 | RIANI | 5 | H |
210102333 | SITI HARYANTI NASIROH | 5 | H |
210102343 | DETA HABIBATUN ADIGIA | 5 | I |
210102360 | MUTIARA AULINNIHA | 5 | I |
210102371 | SABTILA RAYMANITA | 5 | I |
210102380 | AHMAD ILHAM ARIFIN | 5 | J |
210102381 | BAIO WIDIARTI ASNITA | 5 | J |
210102383 | EVALIA NANU NUGRAMAWATI | 5 | J |
210102385 | HAFIZATUL ASMAYANA | 5 | J |
210102391 | MUHAMMAD DHIYA'ULHAO | 5 | J |
210102395 | NIKMATULLOH | 5 | J |
210102405 | SARIYANTI | 5 | J |
210102406 | SITI ASMAWATI | 5 | J |
210102407 | SITI AZIZATUL QURBANI | 5 | J |
210102409 | SITI MAWADDA Tl HUSNA WA'AHLUZZIADAH | 5 | J |
210102414 | ZUL MAHYA ARDIANI | 5 | J |
DAFTAR MATA KULIAH KONVERSI KM 6
KD MK KRS | MK KRS KONVERSI | SKS (PT Asal) |
PGSD6745 | Pengembangan Materi Ajar Matematika | 2 |
PGSD6748 | Pengembangan Materi Ajar IPA | 2 |
PGSD6749 | Pengembangan Materi Ajar Bahasa Indonesia | 2 |
PGSD6751 | Pengembangan Materi Ajar IPS | 2 |
PGSD6753 | Workshop Pembelajaran PKn | 2 |
PGSD6768 | Ke-Palang Merah-an | 2 |
PGSD6475 | PLP 1 | 1 |
PGSD6676 | PLP 2 | 3 |
PGSD6805 | KKN Kependidikan | 4 |